Updated: May 8, 2023 1:33 pm
Tier A
Team Name | Win % | Win % Since Re-Tier |
---|---|---|
Curious Jorger | .783 | .733 |
Last of Us | .769 | .761 |
Hump Day | .717 | .867 |
Trash Panda's | .677 | .467 |
Pussycat Doggs | .667 | .600 |
Pandamonium | .628 | .267 |
Fog Duckers | .606 | .667 |
Eat 'Em Raw | .517 | .467 |
Ligma | .500 | .467 |
Foot Clan | .463 | .067 |
Bae Team | .442 | .200 |
Phil's Suuuper Dodgers | .330 | .400 |
Tier B
Team Name | Win % | Win % since Retier |
---|---|---|
The Complete Heart Blockers | .585 | .813 |
Mt. Olympus | .554 | .750 |
The Mighty Duckers | .517 | .533 |
Superheroes | .517 | .600 |
Awkward Turtles | .500 | .533 |
DA | .472 | .688 |
Crimson Dawn | .417 | .333 |
The Away Team | .386 | .467 |
Dodgebalderdash | .375 | .333 |
Blue Ballers | .361 | .600 |
Here for the Beer | .219 | .600 |
Amazeballs | .100 | 0.000 |
MC Hammers | .097 | .125 |
NOTE: If you do not see your teams score here, then contact your gym lead for that week.